Centre Emile Borel |
9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | |||
Mon 12 Sep | Tea | |||||
Tue 13 Sep | Coste | Dickmann | sém. DDG | Tea | Dickmann | |
Wed 14 Sep | Coste | Rouillier | Coste | Tea | Acquistapace | |
Thu 15 Sep | Acquistapace | Orevkov | sém.géo | Tea | Orevkov | |
Fri 16 Sep | Orevkov | |||||
Sat 17 Sep | ||||||
Sun 18 Sep | 9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | ||
Mon 19 Sep | *14:00-16:00 |
reading
sources* |
Tea | Teissier | ||
Tue 20 Sep | Coste | Rouillier | sém. DDG | Tea | Dickmann | |
Wed 21 Sep | Coste | Rouillier | Coste | Tea | Acquistapace | |
Thu 22 Sep | Acquistapace | Orevkov | sém.géo | Tea | Orevkov | |
Fri 23 Sep | Orevkov | *15:00-16:00 | Mikhalkin* | Tea | Mikhalkin | |
Sat 24 Sep | ||||||
Sun 25 Sep | 9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | ||
Mon 26 Sep | Kuhlmann | Kuhlmann | Tea | Teissier | ||
Tue 27 Sep | Coste | Rouillier | sém. DDG | Tea | Dickmann | |
Wed 28 Sep | Coste | Rouillier | McCrory | Tea | ||
Thu 29 Sep | McCrory | sém.géo | Tea | Shustin | ||
Fri 30 Sep | McCrory | Shustin | *15:00-16:00 | Mikhalkin* | Tea | Mikhalkin |
Sat 1 Oct | ||||||
Sun 2 Oct | 9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | ||
Mon 3 Oct | Roy | Kuhlmann | Kuhlmann | Tea | Teissier | |
Tue 4 Oct | Comte | Roy | Dickmann |
Tea | Dickmann | |
Wed 5 Oct | Comte | McCrory | Tea | Acquistapace | ||
Thu 6 Oct | Acquistapace | McCrory | sém.géo | Tea | Orevkov | |
Fri 7 Oct | McCrory | Orevkov | *15:00-16:00 | Mikhalkin* | Tea | Mikhalkin |
Sat 8 Oct | ||||||
Sun 9 Oct | 9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | ||
Mon 10 Oct | Roy | Kuhlmann | Kuhlmann | Tea | Teissier | |
Tue 11 Oct | Comte | Roy | sém. DDG | Tea | Dickmann | |
Wed 12 Oct | Comte | Roy | McCrory | Tea | Acquistapace | |
Thu 13 Oct | Acquistapace | McCrory | sém.géo | Tea | Shustin | |
Fri 14 Oct | McCrory | Shustin | *15:00-16:00 | Mikhalkin* | Tea | Mikhalkin |
Sat 15 Oct | ||||||
Sun 16 Oct | 9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | ||
Mon 17 Oct | Macintyre | Kuhlmann | Kuhlmann | Tea | Teissier | |
Tue 18 Oct | Comte | Macintyre | sém. DDG | Tea | Dickmann | |
Wed 19 Oct | Comte | Macintyre | McCrory | Tea | Macintyre |
|
Thu 20 Oct | Gonzalez-Vega |
McCrory | sém.géo | Tea | Gabrielov | |
Fri 21 Oct | McCrory | Gabrielov | *15:00-16:00 | Mikhalkin* | Tea | Mikhalkin |
Sat 22 Oct | ||||||
Sun 23 Oct | 9:00 -10:30 | 10:45-12:15 | 14:30-16:00 | 16:30-18:00 | ||
Mon 24 Oct | Macintyre | Gonzalez-Vega | Gondard | Tea | Dickmann | |
Tue 25 Oct | Comte | Macintyre | sém. DDG | Tea | Gondard | |
Wed 26 Oct | Comte | Gonzalez-Vega | McCrory | Tea | Gonzalez-Vega | |
Thu 27 Oct | McCrory | McCrory | sém.géo | Tea | Gabrielov | |
Fri 28 Oct | McCrory | Gabrielov | *15:00-16:00 | Mikhalkin* | Tea | Mikhalkin |
Sat 29 Oct | ||||||
Sun 30 Oct | ||||||
Mon 31 Oct | ||||||
Tue 1 Nov | ||||||
Wed 2 Nov | ||||||
Thu 3 Nov | WORKSHOP 1 | |||||
Fri 4 Nov | ||||||
Sat 5 Nov | ||||||
Sun 6 Nov | ||||||
Mon 7 Nov | ||||||
Tue 8 Nov | WORKSHOP 1 | |||||
Wed 9 Nov |
Back to the
home page