Centre Emile Borel |
Those interested in participating in the program are
invited to register. The registration form is available on line from the
home page.
Participation of post docs and PhD students is strongly encouraged.
For further information, contact the CEB organization assistant Claude
Lucet : e-mail realgeom@ihp.jussieu.fr
Name |
Arrival |
Departure |
Office |
Tel. 01 44 2 |
Institution |
ACQUISTAPACE Francesca | 11/09/2005 | 08/12/2005 | 213 | 7 67 91 | Dept.Math.-Pise-Italie |
AIT HADDOU Hassan | 03/09/2005 | 25/12/2005 | 217 | 7 67 82 | ICTP Trieste-Italie |
ALBERTI Lionel | 12/09/2005 | 16/12/2005 | 413 | Univ.Nice | |
ALONSO Mariemi | 29/10/2005 | 09/11/2005 | 413 | Fac de CC. Matematicas-Madrid | |
BASU Saugata | 01/11/2005 | 30/11/2005 | 216 | 7 67 83 | Georgia Inst.-Atlanta-USA |
BERTRAND Benoit | 01/11/2005 | 30/11/2005 | 413 | Univ.Genève | |
BIHAN Frederic |
Univ. Savoie |
||||
BILSKI Marcin | 14/11/2005 | 16/12/2005 | 222 | 7 67 94 | Univ.Cracovie-Pologne |
BIR Eric | 05/09/2005 | 16/12/2005 | 322 | HDP Antsiranana-Madagascar | |
BOUDAOUD Fatima | 08/09/2005 | 15/12/2005 | 312 | 7 67 67 | université d'oran-Algérie |
BRIAND Emmanuel |
Univ. Cantabria |
||||
BROGLIA fabrizio | 11/09/2005 | 18/09/2005 | 312 | 7 67 67 | Dept.Math.-Pise-Italie |
CATANESE Fabrizio | 01/11/2005 | 30/11/2005 | 213 | 7 67 91 | Univ.Bayreuth-Allemagne |
CEYHAN Ozgur | oct | déc. | 312 | 7 67 67 | Max Planck Inst.-Bonn-All. |
CHABERT Jean Luc | 12/09/2005 | 16/12/2005 | 413 | Univ.Amiens | |
COMTE Georges | 12/09/2005 | 16/12/2005 | 217 | 7 67 82 | Univ.Sophia-Antipolis-Nice |
COSTE Michel | 12/09/2005 | 16/12/2005 | 221 | 7 67 93 | Université de Rennes 1 |
DARNIERE Luck | 413 | UFR Sciences-Angers | |||
DELZELL Charles N. | 11/09/2005 | 11/11/2005 | 309 | 7 67 88 | Louisiana State University |
DICKMANN Max | 12/09/2005 | 16/12/2005 | 323 | 7 67 74 | Inst.Math.Jussieu |
DIOP Mamadou Mahtar |
10/09/2005 | 24/09/2005 | 309 | 7 67 88 | Fac. Sc. et tech. UCAD .Dakar |
EL KHADIRI Abdelhafed | 15/11 | 9/12 | 413 | Univ.Kenitra-Maroc | |
FERNANDO GALVAN José F. | 01/11/2005 | 30/11/2005 | 309 | 7 67 88 | Univ.Madrid |
FICHOU Goulwen | 20/09/2005 | 01/11/2005 | 222 | 7 67 94 | Université de Rennes 1 |
FINASHIN Sergey | 01/11/2005 | 31/12/2005 | 315 | 7 67 68 | Ankara University-Turquie |
FISCHER Andreas | 01/10/2005 | 16/12/2005 | 324 | 7 67 80 | Univ.Le Bourget du Lac |
FORTUNA Elisabetta | 22/10/2005 | Univ.Pise-Italie | |||
FRANCOISE Jean-Pierre | 12/09/2005 | 16/12/2005 | UPMC-Chevaleret | ||
GABRIELOV Andrei | 02/10/2005 | 30/10/2005 | 213 | 7 67 91 | Purdue Univ.-USA |
GIANNI Patrizia |
Univ. Pisa |
||||
GONDARD Danielle | 12/09/2005 | 16/12/2005 | 221 | 7 67 93 | Inst.Math.Jussieu |
GONZALES-VEGA | 19/10/2005 | 10/11/2005 | 315 | 7 67 68 | Univ.Cantabria-Spain |
GRELOWSKI Krzysztof | 12/09/2005 | 31/12/2005 | 307 | 7 67 62 | Univ.Cracovie-Pologne |
ITENBERG Ilia | 12/09/2005 | 16/12/2005 | 317 | 7 67 70 | IRMA-Univ.Strasbourg |
IZHAKIAN Zur | 12/9-25/11 | 30/9-12/12 | 216/315 | 7 67 83 | Univ.Tel Aviv-Israel |
JERONIMO Gabriela | 01/11/2005 | 05/12/2005 | 320 | 7 67 72 | Univ.Buenos Aires |
KERBER Michael | 13/09/2005 | 16/12/2005 | 413 | Univ.Kaiserslautern-Germany | |
KETTNER Michael | 01/11/2005 | 30/11/2005 | 223 | 7 66 69 | Fac.Sc.-Santander-Espagne |
KHARLAMOV Viatcheslav | 22/9 | 16/12 | 320/318 | ULP Strasbourg |
|
KUHLMANN Salma | 10/09/2005 | 15/12/2005 | 214 | 7 67 86 | Univ.Saskatchewan-Canada |
KURDYKA Krzysztof | 12/09/2005 | 12/12/2005 | 413 | CNRS-Univ. Savoie-France | |
LEROY Richard | 19/09/2005 | 16/12/2005 | 413 | Université de Rennes 1 | |
MACINTYRE Angus | 15/10/2005 | 15/11/2005 | 216 | 7 67 83 | QMUL-Dept.Math.London-UK |
MAHE Louis | 02/11/2005 | 16/12/2005 | 413 | Univ.Rennes | |
MALLIARIS M.E. | 12/09/2005 | 15/12/2005 | Berkeley CA-USA | ||
MANGOLTE Frédéric | 01/12/2005 | 20/12/2005 | 413 | CNRS-Univ. Savoie | |
MARSHALL Murray | 12/09/2005 | 16/12/2005 | 214 | 7 67 86 | Univ. Saskatchewan-Canada |
McCRORY Clinton | 12/09/2005 | 16/12/2005 | 211 | 7 67 61 | Univ.Georgia-Athens-USA |
MIKHALKIN Grigory | 12/09/2005 | 16/12/2005 | 324 | 7 67 80 | Univ.Toronto-Canada |
MIRAGLIA Francisco | oct. | nov. | 322 | 7 67 74 | Inst.Math.Sao Paulo |
MORANDO Giovanni | 05/09/2005 | 16/12/2005 | Chevaleret-Paris-Franve | ||
NASROLLAH NEZHAD Abbas | 01/10/2005 | 15/11/2005 | 217 | 7 67 82 | Inst.Adv.Studies Basic Sc.-Zanjan |
NISSE Mounir | 26/9 | 16/12 | 309 | Inst.Math.Chevaleret | |
NOVIKOV Dmitry | 06/10/2005 | 19/10/2005 | 320 | 7 67 72 | Weizmann Institute-Israel |
OREVKOV Stepan Yurievich | 12/9- | 10/10- | 315 | 7 67 68 | Univ.Toulouse-France |
ORTIZ-RODRIGUEZ Adriana | 17/09/2005 | 09/10/2005 | 216 | 7 67 83 | Inst.Math.Mexico |
ould MOHAMDI El Khalil | 19/09/2005 | 30/11/2005 | 318 | 7 67 71 | FST Nouakchott -Mauritanie |
PARRILO Pablo | ? | ? | 320 | 7 67 72 | Cambridge-USA |
PARUSINSKI Adam | 12/09/2005 | 16/12/2005 | 216 | Univ.Angers | |
PAUNESCU Laurentiu | 16/11/2005 | 16/12/2005 | 216 | 7 67 83 | Sydney Univ.-Australie |
PERRUCCI Daniel | 14/11/2005 | 02/12/2005 | 320 | 7 67 72 | Univ.Buenos Aires |
PLAUMANN Daniel | 12/09/2005 | 16/12/2005 | 317 | 7 67 70 | Univ.Constance-Allemagne |
PRELLI Lucas | 04/12/2005 | 15/12/2005 | 216 | 7 67 83 | Univ.di Padova-Italie |
PRESTEL Alexander | 9/10-1/11 | 16/10-7/11 | 318 | 7 67 71 | Univ.Konstanz |
RANDRIAMBOLOLONA Serge | 12/09/2005 | 16/12/2005 | 413 | LAMA Univ. Savoie |
|
REY Emmanuel | 22/09/2005 | octobre | |||
ROLIN Jean-Philippe | 14/11- | 16/12/2005 | 413 | IMB UFR Sc.et Techn.Dijon | |
ROUILLIER Fabrice | 19/09/2005 | 17/10/2005 | non | INRIA Le Chesnay | |
ROY Marie-Francoise | 12/09/2005 | 13/12/2005 | 401 | 7 67 77 |
Univ. Rennes |
RUIZ Jesus M. | 15/09/2005 | 30/10/2005 | 223 | 7 66 69 | Univ. Complutense de Madrid |
SALEPCI Nermin | 10/09/2005 | 18/12/2005 | 223 | 7 66 69 | Ankara University-Turquie |
SCHEIDERER Claus |
Univ. Konstanz |
||||
SFOULI Hassan | 15/10/2005 | 16/12/2005 | 211 | 7 67 61 | Univ.Kenitra-Maroc |
SHIOTA Masahiro | 10/09/2005 | 29/09/2005 | 213 | 7 67 91 | Univ.Nagoya-Japon |
SHUSTIN Eugenii | 22/09/2005 | 22/10/2005 | 215 | 7 67 85 | Tel-Aviv Univ. |
SINE Alexandre | 13/09/2005 | 16/12/2005 | 413 | Univ.Angers | |
SOTTILE Franck | 05/11/2005 | 10/12/2005 | 215 | 7 67 85 | Texas A&M Univers.USA |
SRHIR Ahmed | 01/11/2005 | 10/11/2005 | 309 | 7 67 88 | fac. polydisciplinaire-Safi-Maroc |
TABERA Luis Felipe | 11/09/2005 | 16/12/2005 | 215 | 7 67 85 | Fac.Sc.-Santander-Espagne |
TEISSIER Bernard | 19/09/2005 | 17/10/2005 | non | Univ.Paris 7-Jussieu | |
THANG Nguyen tat | 11/09/2005 | 16/12/2005 | 307 | 7 67 62 | |
TROTMAN David | 21/09/2005 | 15/12/2005 | 413 | Univ.Marseille | |
USNICH Alexandr | 12/09/2005 | 15/12/2005 | 222 | 7 67 94 | Minsk-Bielorussie |
VAN DEN DRIES Laurentius | 20/11/2005 | 20/12/2005 | 217 | 7 67 82 | Univ.Illinois-USA |
VAN HAMEL Joost | 15/09/2005 | 16/12/2005 | 413 | ||
WILL Etienne | 12/09/2005 | 16/12/2005 | 413 | ULP Strasbourg |
In cooperation with the European Research Training Network “Real Algebraic and Analytic Geometry”
Back to the home page